horses | k9 | birds | ponie pals | ducks | mystical dragons | auctionhouse |
Pet list | Auctions | Store | About |
---|
2019 MOTHERS DAY FUCHSIA | |
---|---|
Gender: | Female | ![]() |
Age: | 623 | |
Nourishment: | 100% | |
Fervor: | 0% | |
Happiness: | 0% | |
Owner: | Branesergen Resident | |
Marketplace price: | unknown | |
SLURL: | ![]() | |
Version: | V6.0 | |
Created: | 2020-11-17 05:18:54 | |
2021-01-26 06:31:34 | ||
Last poll: | 2021-01-28 05:21:34 |
Stats Text: | No info available |
Parents Text: | No info available |
Item Description: | 85eb6b1e-52c0-4ef4-fcbf-19aec2b43b0c:S0000210:623:100:000000DD:95:0:0:2:0:0:0:107.123.3486:990:1:1:712:V6.01:0:0:0:0:0:0 |
Views: | 46 |
Teleports: | 60 |
Traits / Description data: (advanced users) |
Advanced Search |
Derbfactory Business Solutions | Impressum / Imprint |