horses | k9 | birds | ponie pals | ducks | auctionhouse |
Pet list | Auctions | Store | About |
---|
Horn Steer Intensity | |
---|---|
Gender: | Female | ![]() |
Age: | 39 | |
Nourishment: | 0% | |
Fervor: | pregnant (26%) | |
Happiness: | 73% | |
Owner: | kojiromussashi Resident | |
Marketplace price: | L$ 6000 | |
SLURL: | ![]() | |
Version: | V6.0 | |
Created: | 2019-11-13 13:02:34 | |
2019-12-07 21:31:45 | ||
Last poll: | 2019-12-13 22:16:20 |
Stats Text: | Coat: Black Walker Eye: Hallow Moon Mane: Long Tail: Normal Hair Gleam High Horn Style: Steer Horn Color: Intensity |
Parents Text: | Father: Intensity Horn DOS Stud Coat: Amber Rabicano Eye: Hot Fudge Sundae Mane: Long Tail: Normal Coat Gleam High Hair Gleam High 2d4b7603-498a-f745-7680-fea86f090fcd Mother: Luli Coat: Black Walker Eye: Hallow Moon Mane: Long Tail: Long 1b2aa9dd-0d5d-7e38-b18c-07b438563306 |
Item Description: | e357c2af-7229-3575-b68f-dac159c71a5f:O001025:39:0:000000DD:18:0:73:2:0:26:0:167.62.21:16:1:0:143:V6.01:0:2:0:0:0:0 |
Views: | 11 |
Teleports: | 14 |
Traits / Description data: (advanced users) |
Advanced Search |
Derbfactory Business Solutions | Impressum / Imprint |