pikoversum | mystical dragons | amaretto horses | k9 | ponie pals | ducks&birds | all |
Pet list | Petralyze (0) | Auctions | Store | About |
---|
ENTITY WHITE WALKER | |
---|---|
Gender: | ♀ Female | |
Age: | 33 | |
Nourishment: | 0% | |
Fervor: | 💖 100% | |
Happiness: | 21% | |
Owner: | ta7am Resident | |
Marketplace price: | L$ 300 | |
SLURL: | Minx Farms 1/135/96/23.5/ | |
Version: | V7.0 | |
Created: | 2024-09-08 03:58:15 | |
2024-09-29 04:08:03 | ||
Last poll: | 2024-09-30 02:10:43 |
Stats Text: | Coat: White Walker Eye: Diamond Mane: Long Tail: Long Coat Gleam High Hair Gleam High |
Parents Text: | Father: ENTITY WHITE WALKER Coat: White Walker Eye: Diamond Mane: Long Tail: Long Coat Gleam High Hair Gleam High 724402e9-b8a8-c0a6-7408-7c73d4f69793 Mother: ENTITY WHITE WALKER Coat: White Walker Eye: Diamond Mane: Long Tail: Long Coat Gleam High Hair Gleam High 2212e80c-1cee-933c-8691-7b8998c6263b |
Item Description: | 11970b34-0930-2ca8-d44d-7938481a789c:O001025:33:0:44:100:21:2:0:0:135.96.22:21:V7.0 |
Views: | 46 |
Teleports: | 37 |
Traits / Description data: (advanced users) |
Derbfactory Business Solutions | Impressum / Imprint |