pikoversum | mystical dragons | amaretto horses | k9 | ponie pals | ducks&birds | all |
Pet list | Petralyze (19) | Auctions | Store | About |
---|
Dove ENTITY / Stud | |
---|---|
Gender: | ♂ Male | |
Age: | 6 | |
Nourishment: | 0% | |
Fervor: | 0% | |
Happiness: | 73% | |
Owner: | EntityHaven Resident | |
Marketplace price: | unknown | |
SLURL: | Gonzaga Valley/242/195/3802.5/ | |
Version: | V7.0 | |
Created: | 2024-12-22 12:49:04 | |
Last poll: | 2024-12-23 02:39:04 |
Stats Text: | No info available |
Parents Text: | No info available |
Item Description: | 52b35d56-eb4c-e63d-5868-e93ae46fec40:O001025:6:0:2:0:73:1:0:0:242.195.3801:807:V7.0 |
Views: | 2 |
Teleports: | 1 |
Traits / Description data: (advanced users) |
Derbfactory Business Solutions | Impressum / Imprint |