pikoversum | mystical dragons | amaretto horses | k9 | ponie pals | ducks&birds | all |
Pet list | Petralyze (30) | Auctions | Store | About |
---|
Dove ENTITY | |
---|---|
Gender: | ♀ Female | |
Age: | 6 | |
Nourishment: | 0% | |
Fervor: | 0% | |
Happiness: | 73% | |
Owner: | EntityHaven Resident | |
Marketplace price: | unknown | |
SLURL: | Gonzaga Valley/181/226/3802.5/ | |
Version: | V7.0 | |
Created: | 2024-12-22 12:39:41 | |
2024-12-22 12:39:42 | ||
Last poll: | 2024-12-23 02:40:45 |
Stats Text: | Coat: Akhal-Teke Dove Eye: Diamond Mane: Long Tail: Long Coat Gleam High Hair Gleam High 9f37fd9e-7204-320b-e458-3153ce7b26a0 |
Parents Text: | No info available |
Item Description: | 540f49ab-d9c5-cf6c-0c1c-967b2270c722:O001025:6:0:3:0:73:2:0:0:181.226.3801:807:V7.0 |
Views: | 2 |
Teleports: | 0 |
Traits / Description data: (advanced users) |
Derbfactory Business Solutions | Impressum / Imprint |