pikoversum | mystical dragons | amaretto horses | k9 | ponie pals | ducks&birds | all |
Pet list | Petralyze (0) | Auctions | Store | About |
---|
Amaretto Breedable Horse Eye of Horus Green | |
---|---|
Gender: | ♀ Female | |
Age: | 56 | |
Nourishment: | 1% | |
Fervor: | 35% | |
Happiness: | 88% | |
Owner: | MagyMae Resident | |
Marketplace price: | unknown | |
SLURL: | Melungtse/73/37/97.5/ | |
Version: | V7.0 | |
Created: | 2024-10-24 19:37:44 | |
2024-11-20 17:49:17 | ||
Last poll: | 2024-11-21 08:29:17 |
Stats Text: | Coat: Champagne Fresian Eye: Eye of Horus Green Mane: Fresian Tail: Fresian Hair Gleam Low Horn Style: Gem Crown Horn Color: Beachy Saddle Style: Racing Saddle Color: Leather |
Parents Text: | No info available |
Item Description: | 6e950aca-99c3-61a4-7853-326c4773986c:O001025:56:1:81:35:88:2:0:0:73.37.96:1241:V7.0 |
Views: | 24 |
Teleports: | 12 |
Traits / Description data: (advanced users) |
Derbfactory Business Solutions | Impressum / Imprint |