pikoversum | mystical dragons | amaretto horses | k9 | ponie pals | ducks&birds | all |
Pet list | Petralyze (30) | Auctions | Store | About |
---|
Dove ENTITY | |
---|---|
Gender: | ♀ Female | |
Age: | 6 | |
Nourishment: | 0% | |
Fervor: | 0% | |
Happiness: | 74% | |
Owner: | EntityHaven Resident | |
Marketplace price: | unknown | |
SLURL: | Gonzaga Valley/177/225/3802.5/ | |
Version: | V7.0 | |
Created: | 2024-12-22 12:40:18 | |
Last poll: | 2024-12-23 02:21:21 |
Stats Text: | Coat: Akhal-Teke Dove Eye: Diamond Mane: Long Tail: Long Coat Gleam High Hair Gleam High 9f37fd9e-7204-320b-e458-3153ce7b26a0 |
Parents Text: | No info available |
Item Description: | b024b37b-05bc-1830-f470-fbd33a9cfa8c:O001025:6:0:5:0:74:2:0:0:177.226.3801:807:V7.0 |
Views: | 2 |
Teleports: | 1 |
Traits / Description data: (advanced users) |
Derbfactory Business Solutions | Impressum / Imprint |